Single Family | Condo/Townhome | Land Lots | Multifamly | Commercial
Multifamily |
April 2021 | April 2022 | Current Active Listings |
Current Under Contract (U-C) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
COUNTY | #Sold | Ave List | Ave Sold | #Sold | Ave List | Ave Sold | #Active | Ave List | #U-C | Ave List |
Baldwin | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $259,900 | 1 | $380,000 |
Barrow | 1 | $149,900 | $130,000 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Bartow | 0 | $0 | $0 | 2 | $264,500 | $266,000 | 3 | $260,000 | 1 | $599,000 |
Bibb | 4 | $104,650 | $90,188 | 1 | $165,000 | $165,000 | 14 | $85,507 | 6 | $117,667 |
Bulloch | 1 | $125,000 | $125,000 | 11 | $199,627 | $192,273 | 3 | $940,800 | 5 | $743,600 |
Butts | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 2 | $825,000 |
Camden | 3 | $183,667 | $183,917 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Candler | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $1,200,000 | 0 | $0 |
Carroll | 1 | $335,000 | $550,000 | 2 | $230,950 | $206,750 | 2 | $1,635,000 | 1 | $495,000 |
Chambers (AL) | 0 | $0 | $0 | 1 | $123,900 | $123,900 | 0 | $0 | 0 | $0 |
Charlton | 0 | $0 | $0 | 1 | $180,000 | $180,000 | 0 | $0 | 0 | $0 |
Chatham | 0 | $0 | $0 | 1 | $389,900 | $395,000 | 4 | $1,343,750 | 0 | $0 |
Cherokee | 1 | $150,000 | $120,000 | 0 | $0 | $0 | 2 | $432,500 | 0 | $0 |
Clarke | 2 | $159,995 | $154,000 | 2 | $205,000 | $218,250 | 7 | $248,757 | 0 | $0 |
Clayton | 0 | $0 | $0 | 4 | $361,250 | $354,625 | 6 | $338,317 | 8 | $287,375 |
Cobb | 3 | $278,333 | $290,333 | 6 | $341,633 | $351,750 | 9 | $430,989 | 9 | $291,656 |
Coweta | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 2 | $522,450 |
Crisp | 1 | $49,900 | $31,000 | 0 | $0 | $0 | 1 | $129,000 | 1 | $55,000 |
DeKalb | 3 | $758,000 | $690,000 | 4 | $423,225 | $432,625 | 6 | $587,167 | 4 | $322,500 |
Dodge | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $119,000 |
Dougherty | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $134,950 | 0 | $0 |
Douglas | 2 | $274,950 | $260,000 | 0 | $0 | $0 | 3 | $488,300 | 2 | $207,500 |
Elbert | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $159,450 | 0 | $0 |
Evans | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $300,000 | 0 | $0 |
Floyd | 6 | $187,999 | $190,583 | 6 | $110,650 | $110,650 | 10 | $262,810 | 4 | $178,750 |
Franklin | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $279,000 | 0 | $0 |
Fulton | 10 | $311,380 | $303,800 | 7 | $536,386 | $506,043 | 33 | $749,642 | 14 | $333,171 |
Gilmer | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $3,500,000 | 1 | $379,000 |
Glynn | 0 | $0 | $0 | 1 | $175,000 | $165,000 | 0 | $0 | 0 | $0 |
Gordon | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $995,000 | 0 | $0 |
Gwinnett | 4 | $342,225 | $349,750 | 2 | $297,500 | $297,500 | 11 | $339,027 | 6 | $343,650 |
Habersham | 1 | $115,000 | $104,000 | 1 | $193,000 | $198,000 | 1 | $579,000 | 0 | $0 |
Hall | 0 | $0 | $0 | 1 | $180,000 | $170,000 | 11 | $323,009 | 1 | $650,000 |
Haralson | 0 | $0 | $0 | 1 | $199,900 | $168,500 | 1 | $399,000 | 1 | $284,900 |
Hart | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $275,000 | 1 | $425,000 |
Henry | 4 | $242,500 | $211,375 | 1 | $200,000 | $220,000 | 4 | $314,725 | 2 | $602,500 |
Jackson | 1 | $135,000 | $130,000 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Lamar | 0 | $0 | $0 | 1 | $229,000 | $225,500 | 0 | $0 | 0 | $0 |
Laurens | 0 | $0 | $0 | 0 | $0 | $0 | 9 | $73,444 | 0 | $0 |
Meriwether | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $555,450 | 0 | $0 |
Muscogee | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $272,533 | 1 | $425,000 |
Newton | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 2 | $249,500 |
Paulding | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $2,900 | 1 | $240,000 |
Peach | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $53,000 | 0 | $0 |
Pickens | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $240,000 | 0 | $0 |
Polk | 3 | $369,329 | $326,467 | 1 | $290,000 | $320,000 | 1 | $105,000 | 2 | $354,950 |
Putnam | 1 | $2,200 | $2,200 | 0 | $0 | $0 | 1 | $450,000 | 0 | $0 |
Rabun | 0 | $0 | $0 | 1 | $265,000 | $265,000 | 2 | $761,500 | 0 | $0 |
Richmond | 1 | $385,000 | $385,000 | 0 | $0 | $0 | 5 | $265,000 | 0 | $0 |
Rockdale | 4 | $249,475 | $247,750 | 6 | $251,633 | $258,857 | 2 | $457,450 | 3 | $250,667 |
Spalding | 3 | $128,667 | $111,750 | 1 | $124,500 | $124,500 | 7 | $311,114 | 3 | $572,500 |
Stephens | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $637,450 | 2 | $834,950 |
Troup | 0 | $0 | $0 | 1 | $165,000 | $165,000 | 0 | $0 | 0 | $0 |
Walton | 0 | $0 | $0 | 1 | $298,890 | $280,000 | 2 | $324,000 | 3 | $549,333 |
Washington | 0 | $0 | $0 | 1 | $325,000 | $300,000 | 0 | $0 | 0 | $0 |
White | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $234,450 | 0 | $0 |
Whitfield | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $240,000 | 0 | $0 |
Wilcox | 0 | $0 | $0 | 1 | $250,000 | $198,000 | 0 | $0 | 0 | $0 |
© Copyright Georgia MLS, 2022
This summary is based solely on data maintained by Georgia MLS. Georgia MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by GAMLS may not reflect all real estate activity in the market.