Single Family | Condo/Townhome | Land Lots | Multifamly | Commercial
Land Lots |
April 2021 | April 2022 | Current Active Listings |
Current Under Contract (U-C) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
COUNTY | #Sold | Ave List | Ave Sold | #Sold | Ave List | Ave Sold | #Active | Ave List | #U-C | Ave List |
AK Counties | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $35,900 | 0 | $0 |
Al Counties | 0 | $0 | $0 | 2 | $469,463 | $393,597 | 4 | $3,081,225 | 1 | $13,500 |
Appling | 0 | $0 | $0 | 0 | $0 | $0 | 8 | $212,750 | 0 | $0 |
Baldwin | 11 | $32,373 | $29,882 | 5 | $76,140 | $72,360 | 55 | $120,635 | 1 | $38,000 |
Banks | 4 | $121,450 | $100,500 | 16 | $324,302 | $337,519 | 46 | $737,764 | 13 | $266,718 |
Barrow | 6 | $378,733 | $181,583 | 8 | $99,115 | $87,875 | 49 | $805,287 | 15 | $1,068,540 |
Bartow | 15 | $168,600 | $162,603 | 17 | $421,059 | $329,402 | 91 | $463,479 | 22 | $414,981 |
Ben Hill | 0 | $0 | $0 | 1 | $434,000 | $434,000 | 2 | $324,950 | 1 | $48,700 |
Berrien | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $343,500 | 0 | $0 |
Bibb | 8 | $21,688 | $19,388 | 12 | $65,000 | $62,500 | 128 | $113,380 | 7 | $23,529 |
Bleckley | 1 | $29,300 | $29,300 | 16 | $13,719 | $12,938 | 6 | $89,367 | 3 | $299,333 |
Brantley | 2 | $61,500 | $58,500 | 1 | $10,900 | $10,900 | 9 | $43,900 | 1 | $32,560 |
Brooks | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $51,900 | 0 | $0 |
Bryan | 2 | $59,900 | $53,500 | 0 | $0 | $0 | 10 | $340,090 | 2 | $589,950 |
Bulloch | 20 | $92,335 | $65,879 | 16 | $110,517 | $98,376 | 87 | $322,528 | 16 | $330,837 |
Burke | 0 | $0 | $0 | 1 | $65,000 | $61,800 | 13 | $58,162 | 1 | $130,000 |
Butts | 6 | $88,627 | $83,879 | 6 | $89,167 | $86,167 | 41 | $480,377 | 10 | $455,255 |
Calhoun (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $467,500 | 0 | $0 |
Camden | 38 | $43,287 | $37,682 | 34 | $64,750 | $58,918 | 277 | $165,294 | 30 | $297,870 |
Candler | 3 | $78,833 | $66,667 | 8 | $54,350 | $48,346 | 14 | $123,689 | 2 | $140,444 |
Carroll | 19 | $124,298 | $107,105 | 36 | $109,975 | $111,935 | 132 | $373,540 | 44 | $325,176 |
Catoosa | 2 | $69,700 | $65,750 | 1 | $1,340,000 | $1,157,000 | 5 | $200,770 | 1 | $9,900 |
Chambers (AL) | 6 | $60,650 | $57,298 | 0 | $0 | $0 | 15 | $150,127 | 4 | $256,258 |
Charlton | 3 | $27,599 | $24,433 | 2 | $37,450 | $34,500 | 25 | $183,674 | 4 | $143,488 |
Chatham | 0 | $0 | $0 | 0 | $0 | $0 | 15 | $375,713 | 3 | $808,000 |
Chattahoochee | 1 | $7,500 | $6,700 | 0 | $0 | $0 | 4 | $148,375 | 1 | $672,000 |
Chattooga | 2 | $122,450 | $118,981 | 9 | $63,789 | $57,200 | 36 | $176,131 | 4 | $64,510 |
Cherokee | 33 | $246,785 | $213,056 | 24 | $230,591 | $222,634 | 192 | $699,698 | 37 | $1,134,624 |
Cherokee (AL) | 1 | $99,900 | $86,000 | 0 | $0 | $0 | 19 | $120,338 | 1 | $140,000 |
Clarke | 7 | $79,986 | $72,857 | 13 | $185,008 | $157,185 | 47 | $735,517 | 11 | $677,269 |
Clay | 2 | $274,000 | $250,000 | 0 | $0 | $0 | 22 | $143,124 | 2 | $61,822 |
Clayton | 9 | $150,811 | $118,981 | 7 | $55,129 | $47,250 | 80 | $228,788 | 14 | $865,200 |
Cleburne (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 14 | $220,714 | 1 | $261,300 |
Cobb | 17 | $191,382 | $173,265 | 14 | $297,886 | $261,589 | 164 | $726,431 | 33 | $505,318 |
Colquitt | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $1,144,500 | 1 | $126,123 |
Columbia | 0 | $0 | $0 | 0 | $0 | $0 | 6 | $1,577,900 | 0 | $0 |
Coweta | 29 | $190,488 | $168,469 | 10 | $581,847 | $565,791 | 142 | $493,419 | 44 | $910,593 |
Crawford | 2 | $223,950 | $210,750 | 2 | $127,550 | $118,750 | 7 | $620,206 | 5 | $67,964 |
Crisp | 1 | $5,900 | $1,000 | 0 | $0 | $0 | 10 | $576,849 | 0 | $0 |
Dade | 1 | $425,000 | $405,000 | 0 | $0 | $0 | 1 | $198,500 | 0 | $0 |
Dawson | 5 | $145,480 | $124,880 | 4 | $141,625 | $151,000 | 91 | $439,247 | 18 | $331,422 |
Decatur | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $89,997 | 0 | $0 |
DeKalb | 16 | $163,909 | $156,219 | 12 | $113,975 | $117,923 | 239 | $320,518 | 34 | $549,886 |
DeKalb (AL) | 0 | $0 | $0 | 4 | $47,300 | $43,500 | 1 | $90,000 | 0 | $0 |
Dodge | 0 | $0 | $0 | 1 | $190,456 | $190,000 | 33 | $379,513 | 3 | $218,333 |
Dooly | 0 | $0 | $0 | 1 | $35,500 | $30,000 | 7 | $80,429 | 0 | $0 |
Dougherty | 0 | $0 | $0 | 1 | $5,905 | $5,000 | 1 | $25,000 | 0 | $0 |
Douglas | 16 | $78,697 | $73,098 | 13 | $91,204 | $112,577 | 103 | $243,338 | 18 | $671,301 |
Early | 0 | $0 | $0 | 1 | $113,900 | $105,000 | 4 | $452,568 | 0 | $0 |
Effingham | 1 | $67,000 | $58,500 | 0 | $0 | $0 | 33 | $429,038 | 6 | $243,317 |
Elbert | 10 | $149,049 | $133,034 | 14 | $116,779 | $110,143 | 48 | $176,825 | 6 | $148,283 |
Emanuel | 3 | $50,040 | $46,267 | 3 | $82,500 | $72,555 | 12 | $129,533 | 2 | $124,950 |
Evans | 1 | $75,105 | $75,105 | 3 | $728,730 | $702,917 | 12 | $239,393 | 0 | $0 |
Fannin | 24 | $113,210 | $103,508 | 12 | $414,833 | $394,652 | 72 | $325,247 | 23 | $309,539 |
Fayette | 26 | $181,878 | $171,493 | 12 | $170,567 | $198,492 | 79 | $421,169 | 22 | $197,882 |
Fl Counties | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $750,000 | 0 | $0 |
Floyd | 16 | $72,087 | $68,575 | 11 | $57,909 | $55,109 | 190 | $205,027 | 21 | $524,670 |
Forsyth | 17 | $442,700 | $349,720 | 11 | $701,750 | $630,709 | 83 | $903,307 | 22 | $2,527,137 |
Franklin | 8 | $74,723 | $72,063 | 11 | $109,455 | $82,209 | 74 | $482,010 | 22 | $755,518 |
Fulton | 69 | $201,016 | $176,006 | 38 | $357,300 | $361,439 | 376 | $1,019,100 | 96 | $1,093,687 |
Gilmer | 37 | $77,066 | $71,820 | 31 | $92,274 | $85,805 | 311 | $131,143 | 46 | $179,447 |
Glascock | 0 | $0 | $0 | 1 | $135,300 | $135,275 | 0 | $0 | 0 | $0 |
Glynn | 2 | $190,000 | $185,000 | 0 | $0 | $0 | 70 | $271,907 | 3 | $38,233 |
Gordon | 8 | $62,962 | $59,762 | 9 | $44,989 | $931,111 | 79 | $445,498 | 10 | $277,014 |
Grady | 1 | $55,000 | $55,000 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Greene | 20 | $468,635 | $456,115 | 16 | $185,669 | $174,275 | 138 | $255,608 | 16 | $317,931 |
Gwinnett | 29 | $298,953 | $266,867 | 16 | $251,913 | $238,769 | 170 | $711,562 | 40 | $767,328 |
Habersham | 21 | $114,870 | $105,574 | 21 | $120,359 | $113,805 | 168 | $216,054 | 41 | $233,836 |
Hall | 26 | $171,263 | $155,746 | 35 | $279,471 | $257,191 | 248 | $496,730 | 72 | $732,037 |
Hancock | 3 | $40,600 | $33,833 | 5 | $276,160 | $245,700 | 57 | $128,914 | 9 | $152,031 |
Haralson | 12 | $46,115 | $43,504 | 5 | $169,420 | $149,759 | 47 | $335,123 | 21 | $92,317 |
Harris | 2 | $121,975 | $120,025 | 0 | $0 | $0 | 41 | $303,585 | 15 | $208,627 |
Hart | 15 | $147,412 | $141,827 | 14 | $153,986 | $147,143 | 110 | $243,498 | 14 | $207,543 |
Heard | 6 | $192,090 | $189,672 | 5 | $108,195 | $140,080 | 35 | $425,011 | 5 | $44,106 |
Henry | 28 | $188,654 | $177,421 | 21 | $138,571 | $124,738 | 218 | $443,190 | 52 | $813,149 |
Houston | 9 | $61,500 | $46,122 | 3 | $230,667 | $175,867 | 39 | $272,155 | 10 | $831,548 |
Irwin | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $500,000 |
Jackson | 31 | $293,604 | $269,972 | 21 | $267,070 | $239,471 | 142 | $877,894 | 38 | $594,216 |
Jasper | 11 | $38,355 | $33,536 | 25 | $52,884 | $49,772 | 48 | $301,288 | 22 | $178,194 |
Jeff Davis | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $99,900 | 2 | $73,000 |
Jefferson | 2 | $61,363 | $61,138 | 2 | $610,750 | $817,753 | 7 | $705,498 | 3 | $329,167 |
Jenkins | 1 | $17,900 | $17,900 | 0 | $0 | $0 | 10 | $230,740 | 1 | $109,900 |
Johnson | 2 | $315,662 | $317,912 | 1 | $300,000 | $195,000 | 4 | $96,975 | 1 | $99,750 |
Jones | 2 | $27,500 | $23,000 | 2 | $305,950 | $266,000 | 37 | $63,053 | 5 | $73,445 |
Lamar | 3 | $62,458 | $63,125 | 6 | $244,100 | $230,038 | 43 | $221,644 | 17 | $234,034 |
Laurens | 5 | $16,480 | $15,280 | 8 | $238,195 | $213,662 | 137 | $138,379 | 10 | $109,692 |
Lee | 0 | $0 | $0 | 1 | $1,770,000 | $2,959,933 | 2 | $209,750 | 0 | $0 |
Lee (AL) | 2 | $210,000 | $160,500 | 0 | $0 | $0 | 5 | $503,160 | 0 | $0 |
Liberty | 1 | $200,000 | $168,000 | 2 | $85,000 | $85,000 | 22 | $360,000 | 3 | $1,812,667 |
Lincoln | 4 | $94,100 | $88,438 | 3 | $45,667 | $41,333 | 28 | $148,061 | 4 | $184,750 |
Long | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $251,000 | 0 | $0 |
Lowndes | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $21,500 | 1 | $21,999 |
Lumpkin | 17 | $96,768 | $87,185 | 13 | $150,169 | $127,893 | 108 | $374,775 | 10 | $491,666 |
Macon | 0 | $0 | $0 | 0 | $0 | $0 | 15 | $305,180 | 1 | $485,900 |
Madison | 9 | $305,347 | $283,930 | 9 | $137,410 | $133,233 | 28 | $521,892 | 12 | $176,596 |
Marion | 0 | $0 | $0 | 1 | $227,500 | $224,539 | 3 | $388,558 | 4 | $155,399 |
Mcduffie | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $1,216,880 | 0 | $0 |
Mcintosh | 0 | $0 | $0 | 2 | $26,998 | $25,500 | 22 | $163,286 | 2 | $99,750 |
Meriwether | 14 | $130,477 | $125,374 | 10 | $132,704 | $130,114 | 49 | $324,120 | 5 | $123,884 |
Mitchell | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $125,000 | 0 | $0 |
Monroe | 9 | $122,933 | $113,000 | 17 | $103,027 | $98,389 | 93 | $201,395 | 16 | $119,823 |
Montgomery | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $281,895 | 0 | $0 |
Morgan | 15 | $153,920 | $149,043 | 11 | $274,717 | $269,492 | 85 | $658,269 | 5 | $229,286 |
Murray | 1 | $572,000 | $495,053 | 1 | $15,500 | $11,500 | 18 | $307,300 | 5 | $169,180 |
Muscogee | 0 | $0 | $0 | 0 | $0 | $0 | 6 | $174,903 | 1 | $20,000 |
NC Counties | 5 | $201,080 | $181,000 | 1 | $65,000 | $60,000 | 166 | $79,367 | 6 | $65,100 |
Newton | 27 | $116,196 | $109,274 | 20 | $187,115 | $178,894 | 69 | $296,070 | 18 | $103,739 |
Oconee | 11 | $318,536 | $283,536 | 5 | $307,300 | $295,550 | 31 | $833,269 | 4 | $1,934,998 |
Oglethorpe | 6 | $155,333 | $208,679 | 9 | $272,878 | $257,740 | 24 | $348,200 | 6 | $321,000 |
Paulding | 14 | $198,257 | $176,054 | 15 | $293,487 | $289,675 | 118 | $673,269 | 31 | $630,693 |
Peach | 5 | $169,720 | $158,100 | 0 | $0 | $0 | 18 | $210,000 | 4 | $44,750 |
Pickens | 18 | $71,338 | $63,287 | 11 | $78,935 | $70,673 | 141 | $175,049 | 14 | $487,920 |
Pierce | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $28,000 | 0 | $0 |
Pike | 16 | $104,703 | $95,424 | 10 | $118,082 | $112,532 | 54 | $209,171 | 15 | $276,122 |
Polk | 7 | $43,179 | $37,177 | 9 | $54,311 | $46,722 | 57 | $261,542 | 18 | $103,147 |
Pulaski | 0 | $0 | $0 | 0 | $0 | $0 | 18 | $87,514 | 1 | $42,250 |
Putnam | 18 | $153,233 | $137,111 | 10 | $60,340 | $53,790 | 85 | $278,492 | 11 | $144,673 |
Quitman | 0 | $0 | $0 | 0 | $0 | $0 | 7 | $92,878 | 0 | $0 |
Rabun | 13 | $171,177 | $116,377 | 18 | $197,539 | $163,972 | 307 | $133,934 | 13 | $160,977 |
Randolph | 0 | $0 | $0 | 1 | $29,900 | $30,000 | 6 | $194,699 | 0 | $0 |
Randolph (AL) | 3 | $131,467 | $89,800 | 3 | $201,500 | $201,000 | 27 | $161,153 | 0 | $0 |
Richmond | 1 | $10,000 | $10,000 | 1 | $272,484 | $272,484 | 6 | $516,833 | 0 | $0 |
Rockdale | 8 | $69,203 | $54,625 | 12 | $84,225 | $74,833 | 89 | $389,856 | 10 | $308,830 |
Russell (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $857,000 | 0 | $0 |
Sc Counties | 1 | $54,900 | $30,000 | 3 | $235,427 | $181,333 | 25 | $261,721 | 6 | $70,067 |
Screven | 0 | $0 | $0 | 1 | $185,000 | $150,000 | 19 | $91,700 | 7 | $48,205 |
Spalding | 19 | $73,426 | $70,974 | 8 | $95,631 | $86,363 | 67 | $334,997 | 13 | $620,962 |
Stephens | 16 | $68,950 | $63,672 | 11 | $44,532 | $39,409 | 96 | $167,987 | 19 | $129,739 |
Stewart | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $825,000 | 0 | $0 |
Sumter | 1 | $200,000 | $210,000 | 1 | $285,635 | $271,000 | 3 | $158,717 | 0 | $0 |
Talbot | 1 | $699,000 | $640,000 | 0 | $0 | $0 | 11 | $259,818 | 3 | $378,667 |
Taliaferro | 1 | $315,000 | $300,000 | 0 | $0 | $0 | 3 | $336,667 | 2 | $395,000 |
Tattnall | 1 | $35,000 | $35,000 | 2 | $164,975 | $141,750 | 12 | $113,615 | 2 | $62,950 |
Taylor | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $135,540 | 0 | $0 |
Telfair | 0 | $0 | $0 | 0 | $0 | $0 | 16 | $203,151 | 0 | $0 |
Tift | 0 | $0 | $0 | 1 | $100,000 | $55,000 | 3 | $425,833 | 0 | $0 |
Tn Counties | 0 | $0 | $0 | 1 | $70,000 | $45,000 | 3 | $86,633 | 0 | $0 |
Towns | 8 | $347,784 | $341,688 | 7 | $94,371 | $83,357 | 159 | $82,217 | 8 | $100,265 |
Treutlen | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $88,267 | 0 | $0 |
Troup | 19 | $98,497 | $84,573 | 18 | $138,440 | $132,630 | 95 | $916,128 | 23 | $407,827 |
Twiggs | 1 | $39,000 | $29,000 | 0 | $0 | $0 | 10 | $174,562 | 3 | $392,575 |
Union | 13 | $66,251 | $59,308 | 8 | $165,088 | $137,438 | 210 | $99,375 | 26 | $152,792 |
Upson | 18 | $58,857 | $52,629 | 6 | $65,083 | $83,583 | 35 | $343,405 | 7 | $119,167 |
Walker | 3 | $54,933 | $50,000 | 2 | $234,350 | $233,350 | 23 | $254,739 | 8 | $642,630 |
Walton | 34 | $205,902 | $204,361 | 18 | $267,232 | $227,598 | 155 | $484,416 | 38 | $602,359 |
Ware | 0 | $0 | $0 | 1 | $10,000 | $7,500 | 5 | $73,160 | 0 | $0 |
Warren | 0 | $0 | $0 | 1 | $38,000 | $35,000 | 0 | $0 | 0 | $0 |
Washington | 4 | $154,587 | $150,097 | 11 | $44,328 | $40,965 | 34 | $188,960 | 9 | $96,444 |
Wayne | 2 | $7,500 | $6,500 | 6 | $227,875 | $211,062 | 14 | $128,062 | 3 | $86,000 |
Webster | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $778,500 | 2 | $189,508 |
Wheeler | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $415,223 | 0 | $0 |
White | 31 | $52,655 | $48,298 | 25 | $132,232 | $121,136 | 199 | $189,748 | 26 | $159,622 |
Whitfield | 0 | $0 | $0 | 2 | $42,450 | $38,500 | 22 | $208,323 | 2 | $70,000 |
Wilcox | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $212,402 | 0 | $0 |
Wilkes | 0 | $0 | $0 | 0 | $0 | $0 | 9 | $662,156 | 2 | $99,000 |
Wilkinson | 0 | $0 | $0 | 0 | $0 | $0 | 10 | $460,632 | 0 | $0 |
Worth | 0 | $0 | $0 | 1 | $120,000 | $100,000 | 2 | $400,000 | 0 | $0 |
© Copyright Georgia MLS, 2022
This summary is based solely on data maintained by Georgia MLS. Georgia MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by GAMLS may not reflect all real estate activity in the market.