Single Family | Condo/Townhome | Land Lots | Multifamly | Commercial
Commercial |
April 2021 | April 2022 | Current Active Listings |
Current Under Contract (U-C) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
COUNTY | #Sold | Ave List | Ave Sold | #Sold | Ave List | Ave Sold | #Active | Ave List | #U-C | Ave List |
Al Counties | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $110,950 | 0 | $0 |
Appling | 1 | $89,000 | $82,000 | 0 | $0 | $0 | 1 | $150,000 | 0 | $0 |
Bacon | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $79,900 | 0 | $0 |
Baldwin | 0 | $0 | $0 | 0 | $0 | $0 | 7 | $256,629 | 2 | $124,250 |
Banks | 0 | $0 | $0 | 2 | $1,232,500 | $1,508,180 | 17 | $1,572,594 | 2 | $1,863,950 |
Barrow | 3 | $823,333 | $775,333 | 3 | $406,633 | $386,300 | 30 | $1,082,495 | 4 | $1,219,400 |
Bartow | 6 | $285,500 | $283,583 | 1 | $275,000 | $180,000 | 22 | $829,100 | 5 | $801,754 |
Ben Hill | 1 | $129,900 | $106,000 | 0 | $0 | $0 | 5 | $763,730 | 0 | $0 |
Bibb | 1 | $1,234,000 | $1,200,000 | 0 | $0 | $0 | 24 | $825,692 | 0 | $0 |
Bleckley | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $261,250 | 0 | $0 |
Bryan | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $1,070,800 | 0 | $0 |
Bulloch | 4 | $328,225 | $290,000 | 2 | $537,500 | $450,000 | 50 | $785,550 | 6 | $309,817 |
Burke | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $160,000 | 0 | $0 |
Butts | 0 | $0 | $0 | 3 | $68,333 | $65,667 | 11 | $1,950,236 | 2 | $547,450 |
Camden | 2 | $572,500 | $538,250 | 3 | $476,967 | $230,667 | 15 | $448,247 | 5 | $1,165,800 |
Candler | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $91,250 | 0 | $0 |
Carroll | 4 | $296,000 | $278,750 | 3 | $727,633 | $593,333 | 63 | $995,890 | 10 | $479,860 |
Catoosa | 1 | $1,950,000 | $1,700,000 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Chambers (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $212,000 | 2 | $425,000 |
Charlton | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $376,267 | 0 | $0 |
Chatham | 2 | $544,500 | $502,500 | 1 | $379,900 | $340,000 | 10 | $1,384,590 | 2 | $492,950 |
Chattooga | 0 | $0 | $0 | 0 | $0 | $0 | 6 | $654,150 | 1 | $389,900 |
Cherokee | 0 | $0 | $0 | 2 | $462,000 | $455,000 | 25 | $833,956 | 2 | $512,500 |
Clarke | 2 | $329,950 | $245,500 | 3 | $471,967 | $432,500 | 19 | $598,595 | 8 | $512,750 |
Clayton | 3 | $462,333 | $389,667 | 4 | $355,000 | $343,750 | 64 | $849,474 | 16 | $995,663 |
Cleburne (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $325,000 | 0 | $0 |
Cobb | 4 | $1,180,965 | $858,750 | 6 | $567,483 | $480,000 | 75 | $1,585,868 | 16 | $882,413 |
Coffee | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $490,000 | 0 | $0 |
Coweta | 2 | $249,950 | $249,950 | 2 | $497,500 | $480,000 | 42 | $1,262,500 | 13 | $1,138,793 |
Crisp | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $45,000 | 0 | $0 |
Dade | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $1,100,000 | 0 | $0 |
Dawson | 0 | $0 | $0 | 0 | $0 | $0 | 7 | $1,146,432 | 1 | $350,000 |
DeKalb | 2 | $349,950 | $202,500 | 3 | $421,667 | $323,333 | 53 | $867,645 | 8 | $748,000 |
Dodge | 0 | $0 | $0 | 0 | $0 | $0 | 12 | $235,658 | 2 | $143,750 |
Dooly | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $84,000 | 0 | $0 |
Dougherty | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $716,160 | 0 | $0 |
Douglas | 0 | $0 | $0 | 0 | $0 | $0 | 43 | $541,386 | 7 | $892,857 |
Effingham | 1 | $180,000 | $175,000 | 0 | $0 | $0 | 11 | $476,827 | 1 | $305,000 |
Elbert | 1 | $199,900 | $194,000 | 2 | $292,250 | $280,000 | 18 | $254,233 | 0 | $0 |
Emanuel | 0 | $0 | $0 | 1 | $60,000 | $35,000 | 4 | $357,500 | 2 | $79,500 |
Evans | 0 | $0 | $0 | 1 | $575,000 | $400,000 | 3 | $166,667 | 0 | $0 |
Fannin | 0 | $0 | $0 | 1 | $599,000 | $1,300,000 | 16 | $1,632,556 | 2 | $293,800 |
Fayette | 2 | $299,500 | $290,500 | 2 | $384,500 | $385,000 | 56 | $638,476 | 5 | $489,680 |
Floyd | 4 | $168,750 | $155,750 | 8 | $621,488 | $524,063 | 49 | $537,294 | 7 | $855,414 |
Forsyth | 0 | $0 | $0 | 1 | $145,000 | $145,000 | 16 | $1,669,875 | 7 | $1,216,986 |
Franklin | 1 | $90,000 | $90,000 | 0 | $0 | $0 | 20 | $1,023,810 | 5 | $220,800 |
Fulton | 6 | $433,133 | $354,208 | 8 | $735,000 | $594,875 | 74 | $1,298,413 | 20 | $1,887,320 |
Gilmer | 1 | $300,000 | $269,000 | 1 | $193,777 | $177,500 | 9 | $598,431 | 0 | $0 |
Glynn | 0 | $0 | $0 | 0 | $0 | $0 | 6 | $682,417 | 0 | $0 |
Gordon | 1 | $260,000 | $235,000 | 0 | $0 | $0 | 24 | $1,052,620 | 2 | $899,000 |
Greene | 4 | $320,975 | $305,000 | 8 | $354,113 | $334,250 | 32 | $463,804 | 1 | $175,000 |
Gwinnett | 11 | $838,636 | $784,364 | 3 | $1,327,967 | $1,291,000 | 112 | $857,674 | 24 | $1,052,250 |
Habersham | 0 | $0 | $0 | 2 | $327,500 | $322,500 | 36 | $724,555 | 4 | $548,750 |
Hall | 6 | $331,383 | $308,983 | 3 | $1,031,405 | $1,025,000 | 55 | $1,115,475 | 12 | $1,798,927 |
Haralson | 1 | $79,900 | $52,000 | 1 | $159,000 | $95,000 | 15 | $334,027 | 3 | $216,666 |
Harris | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $699,000 | 0 | $0 |
Hart | 1 | $45,000 | $40,000 | 0 | $0 | $0 | 8 | $904,250 | 1 | $275,000 |
Heard | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $195,000 | 1 | $279,900 |
Henry | 1 | $1,055,000 | $1,055,000 | 4 | $734,725 | $674,375 | 57 | $745,067 | 28 | $1,758,196 |
Houston | 1 | $89,995 | $75,000 | 0 | $0 | $0 | 12 | $516,825 | 2 | $925,000 |
Jackson | 2 | $224,500 | $215,000 | 3 | $932,667 | $812,667 | 48 | $901,622 | 6 | $1,726,042 |
Jasper | 0 | $0 | $0 | 1 | $179,000 | $169,000 | 10 | $279,060 | 1 | $150,000 |
Jefferson | 2 | $147,500 | $130,000 | 0 | $0 | $0 | 2 | $774,500 | 0 | $0 |
Jenkins | 1 | $135,900 | $100,000 | 0 | $0 | $0 | 7 | $83,657 | 0 | $0 |
Johnson | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $346,498 | 0 | $0 |
Jones | 0 | $0 | $0 | 1 | $160,000 | $150,000 | 2 | $212,500 | 0 | $0 |
Lamar | 0 | $0 | $0 | 0 | $0 | $0 | 16 | $313,997 | 1 | $249,000 |
Laurens | 1 | $155,000 | $130,000 | 1 | $139,800 | $130,000 | 16 | $678,319 | 3 | $658,000 |
Lee | 0 | $0 | $0 | 1 | $75,000 | $181,500 | 0 | $0 | 0 | $0 |
Liberty | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $515,667 | 0 | $0 |
Lincoln | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $165,000 | 1 | $599,000 |
Long | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $250,000 | 0 | $0 |
Lumpkin | 1 | $350,000 | $350,000 | 0 | $0 | $0 | 13 | $972,115 | 0 | $0 |
Macon | 0 | $0 | $0 | 2 | $329,500 | $230,000 | 0 | $0 | 1 | $150,000 |
Madison | 0 | $0 | $0 | 0 | $0 | $0 | 7 | $1,178,129 | 2 | $242,500 |
Meriwether | 2 | $150,000 | $119,584 | 1 | $249,900 | $225,000 | 10 | $506,340 | 2 | $249,450 |
Monroe | 2 | $1,197,500 | $862,500 | 1 | $49,500 | $25,500 | 3 | $2,918,200 | 0 | $0 |
Morgan | 1 | $53,900 | $50,000 | 1 | $175,000 | $174,000 | 4 | $482,600 | 1 | $235,000 |
Murray | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $1,286,960 | 0 | $0 |
Muscogee | 1 | $250,000 | $207,000 | 0 | $0 | $0 | 5 | $408,580 | 0 | $0 |
Newton | 2 | $859,500 | $632,810 | 3 | $265,667 | $235,667 | 31 | $828,155 | 2 | $962,500 |
Oconee | 0 | $0 | $0 | 1 | $380,000 | $380,000 | 11 | $993,536 | 3 | $2,453,333 |
Oglethorpe | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $461,500 | 2 | $792,500 |
Paulding | 1 | $180,000 | $175,000 | 1 | $635,000 | $642,500 | 29 | $919,645 | 7 | $903,471 |
Peach | 0 | $0 | $0 | 1 | $449,900 | $375,000 | 5 | $181,500 | 1 | $127,000 |
Pickens | 1 | $390,000 | $360,000 | 0 | $0 | $0 | 17 | $1,572,495 | 6 | $578,317 |
Pike | 0 | $0 | $0 | 3 | $208,300 | $191,633 | 18 | $266,389 | 1 | $300,000 |
Polk | 1 | $89,900 | $40,000 | 1 | $399,000 | $375,000 | 30 | $526,058 | 0 | $0 |
Pulaski | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $62,500 | 0 | $0 |
Putnam | 2 | $1,700,000 | $1,400,000 | 1 | $150,000 | $150,000 | 10 | $1,403,840 | 1 | $250,000 |
Rabun | 2 | $497,000 | $445,000 | 0 | $0 | $0 | 20 | $894,716 | 3 | $604,667 |
Randolph (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $524,950 | 0 | $0 |
Richmond | 0 | $0 | $0 | 0 | $0 | $0 | 6 | $1,605,583 | 0 | $0 |
Rockdale | 0 | $0 | $0 | 0 | $0 | $0 | 25 | $639,992 | 4 | $826,600 |
Russell (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $200,000 | 1 | $350,000 |
Sc Counties | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $595,780 | 0 | $0 |
Screven | 0 | $0 | $0 | 0 | $0 | $0 | 7 | $229,957 | 0 | $0 |
Spalding | 7 | $273,286 | $251,643 | 2 | $267,450 | $220,000 | 34 | $570,847 | 7 | $1,164,779 |
Stephens | 2 | $264,000 | $230,000 | 1 | $299,000 | $258,000 | 24 | $370,096 | 3 | $209,300 |
Stewart | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $79,900 | 0 | $0 |
Sumter | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $280,000 | 0 | $0 |
Talbot | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $148,167 | 0 | $0 |
Taliaferro | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $500,650 | 0 | $0 |
Talladega (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $309,900 | 0 | $0 |
Tattnall | 0 | $0 | $0 | 1 | $79,000 | $75,000 | 2 | $687,500 | 0 | $0 |
Telfair | 1 | $99,000 | $90,000 | 0 | $0 | $0 | 4 | $403,076 | 0 | $0 |
Tift | 0 | $0 | $0 | 0 | $0 | $0 | 6 | $733,250 | 0 | $0 |
Towns | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $428,450 | 1 | $75,000 |
Troup | 4 | $284,100 | $240,875 | 2 | $159,450 | $149,950 | 69 | $1,365,796 | 15 | $1,179,037 |
Turner | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $339,250 | 0 | $0 |
Twiggs | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $350,000 | 0 | $0 |
Union | 0 | $0 | $0 | 0 | $0 | $0 | 8 | $332,774 | 0 | $0 |
Upson | 1 | $39,500 | $37,500 | 3 | $281,667 | $268,333 | 15 | $312,000 | 3 | $451,333 |
Walker | 1 | $129,900 | $110,000 | 1 | $89,900 | $80,000 | 8 | $476,875 | 1 | $159,900 |
Walton | 5 | $600,900 | $580,800 | 1 | $124,900 | $115,000 | 51 | $865,167 | 16 | $612,066 |
Ware | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $502,967 | 0 | $0 |
Washington | 0 | $0 | $0 | 0 | $0 | $0 | 8 | $407,125 | 0 | $0 |
Wayne | 1 | $115,000 | $80,000 | 0 | $0 | $0 | 1 | $450,000 | 1 | $149,900 |
Webster | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $2,900,000 | 0 | $0 |
White | 0 | $0 | $0 | 4 | $871,250 | $760,000 | 17 | $446,094 | 4 | $910,225 |
Whitfield | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $430,000 | 1 | $389,900 |
Wilkes | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $2,750,000 | 0 | $0 |
Wilkinson | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $189,000 | 0 | $0 |
© Copyright Georgia MLS, 2022
This summary is based solely on data maintained by Georgia MLS. Georgia MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by GAMLS may not reflect all real estate activity in the market.