Details | Values |
---|---|
Bed/Bath | 3bd / 2fb / 0hb |
Status | Under Contract |
List Price | $327,900 |
MLS# | 8916358 |
Property Type | Single Family Home |
Address |
886 Stallings Ave Atlanta, GA 30316 |
Subdivision | East Atlanta |
County | DeKalb |
Style | Ranch, Traditional |
SQFT | 1,179 sqft |
Price/SQFT | $278 |
Lot Size | 0.20 Acres |
Year Built | 1950 |
Interior Features | |
Master on Main | Yes |
Rooms | Master On Main Level |
Kitchen |
Dishwasher, Microwave - Built In, Range/Oven |
Laundry | Hall |
Basement | Crawlspace |
Interior | Hardwood Floors |
Energy | None |
Fireplaces | 0 |
Heating |
Gas
Forced Air |
Cooling |
Electric
Central |
Equipment | |
Exterior Features | |
Exterior | |
Construction | Brick/Frame |
Roof | |
Parking | 2 Car, Off Street |
Pool | |
Amenities | None |
Lot | Private Backyard |
Water | Public Water |
School Information | |
Schools |
Burg Peter (ES) King (MS) MH Jksn Jr (HS) |
Financial Information | |
Tax ID: | 15 146 10 114 |
Annual Taxes: | $890 (2020) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Listing Courtesy Of EXP Realty LLC |
Property Description From County Records | |
---|---|
County | DEKALB |
ParcelID | 15 146 10 114 |
Census Track/Block | 020900/4 |
Subdivision | |
Year Built | 1950 |
Legal Description | |
Acreage | 0.20 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 22000 |
Appraised Improvements | $138,200 |
Total Tax Appraisal | $160,200 |
Total Assessment | $64,080 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 2,744.55 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 1,179 |
Type | RESIDENTIAL |
Year Built | 1950 |
Total Rooms | |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | |
Interior Finish | PLASTER |
Air Conditioning | CENTRAL H&A |
Heat Type | HEAT PUMP |
Stories | 1.00 |
Foundation | |
Exterior Wall | FRAME |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | |
Electric Source | |
Water Source | |
Sewer Source |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
04/21/2015 | $10 | 24892/ 706 |
03/20/2008 | $0 | 20714/ 386 |
08/22/2002 | $96,900 | 13600/ 445 |
03/15/1996 | $55,000 | 8931/ 395 |
07/20/1995 | $5,000 | 8887/ 142 |
02/22/1990 | $22,500 | 6645/ 628 |
02/22/1990 | $34,400 | 6644/ 752 |
02/20/1990 | $0 | 6647/ 429 |
12/22/1972 | $0 | 2935/ 471 |
Report anything amiss with this listing to Georgia MLS.