Details | Values |
---|---|
Bed/Bath | 2bd / 2fb / 0hb |
Status | Active |
List Price | $729,000 |
MLS# | 8908391 |
Property Type | Condo / Townhome |
Address |
775 Juniper St Atlanta, GA 30308 |
County | Fulton |
Style | Contemporary, Mid Rise |
SQFT | 0 sqft |
Price/SQFT | NA |
Lot Size | 0.00 Acres |
Year Built | 2020 |
Interior Features | |
Master on Main | No |
Rooms | LR Separate |
Kitchen |
Pantry
Dishwasher, Microwave - Built In, Refrigerator |
Laundry | |
Basement | Slab/None |
Interior | Walk-in Closet |
Energy | None |
Fireplaces | 0 |
Heating |
Electric
Other (See Remarks) |
Cooling |
Electric
Central |
Equipment | |
Exterior Features | |
Exterior | Gas Grill |
Construction | Other (See Remarks) |
Roof | Composition |
Parking | Garage |
Pool | |
Amenities | Clubhouse, Gated Community, Neighborhood Association, Park |
Lot | None |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
Sprngdle P (ES) D T Howard (MS) Grady (HS) |
Financial Information | |
Tax ID: | 14 004900050561 |
Annual Taxes: | $0 (2020) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Listing Courtesy Of Berkshire Hathaway HomeServices Georgia Properties |
Property Description From County Records | |
---|---|
County | FULTON |
ParcelID | 14 004900050561 |
Census Track/Block | 001201/2 |
Subdivision | |
Year Built | 1957 |
Legal Description | CB FOR NEW CONST 2019 |
Acreage | 1.82 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 6148100 |
Appraised Improvements | $0 |
Total Tax Appraisal | $6,148,100 |
Total Assessment | $2,459,240 |
City Taxes | $ 76,162.66 |
County Taxes | $ 25,649.88 |
Total Taxes | $101,812.54 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 43,806 |
Type | COMMERCIAL |
Year Built | 1957 |
Total Rooms | |
Bedrooms | |
Full Baths | |
Half Baths | |
Interior Finish | |
Air Conditioning | |
Heat Type | |
Stories | 1.00 |
Foundation | |
Exterior Wall | |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
01/28/2021 | $727,776 | 63063/ 676 2021-003538 |
12/09/2020 | $537,000 | 62768/ 595 2020-047970 |
12/09/2020 | $537,000 | 62768/ 655 2020-047957 |
12/07/2020 | $775,578 | 62753/ 629 2020-047870 |
10/08/2020 | $813,426 | 62406/ 191 2020-038337 |
09/30/2020 | $379,000 | 62356/ 650 2020-036643 |
09/29/2020 | $506,419 | 62345/ 546 2020-036593 |
08/07/2020 | $377,000 | 62056/ 240 2020-027662 |
08/04/2020 | $387,411 | 62033/ 1 2020-027509 |
07/24/2020 | $522,918 | 61970/ 359 2020-025485 |
07/24/2020 | $495,263 | 61978/ 208 2020-025490 |
07/24/2020 | $857,780 | 61969/ 252 2020-025519 |
07/17/2020 | $378,570 | 61933/ 349 2020-024694 |
07/06/2020 | $437,452 | 61866/ 589 2020-023137 |
06/30/2020 | $733,248 | 61836/ 522 2020-021996 |
06/29/2020 | $803,718 | 61831/ 365 2020-021997 |
06/26/2020 | $346,507 | 61821/ 193 2020-022011 |
06/10/2020 | $963,000 | 61738/ 160 2020-019758 |
12/14/2017 | $13,300,000 | 58315/ 121 2017-046430 |
04/29/2015 | $7,550,000 | 54882/ 123 |
04/29/2015 | $7,550,000 | 54882/ 114 |
09/30/1999 | $1,103,700 | 28244/ 184 |
07/01/1997 | $961,125 | / |
|
$849,900 574 Boulevard Pl Unit: 7 Atlanta, GA 30308 8909449 |
|
$819,000 775 Juniper St Unit: 612 Atlanta, GA 30308 8934547 |
|
$802,000 775 Juniper St Unit: 603 Atlanta, GA 30308 8841128 |
|
$795,000 775 Juniper St Unit: 523 Atlanta, GA 30308 8841151 |
|
$775,000 775 Juniper St Unit: 607 Atlanta, GA 30308 8841159 |
Report anything amiss with this listing to Georgia MLS.