Details | Values |
---|---|
Bed/Bath | 3bd / 2fb / 0hb |
Status | Active |
List Price | $339,000 |
MLS# | 8925853 |
Property Type | Single Family Home |
Address |
30 Ormond St Atlanta, GA 30315 |
Subdivision | Summerhill/ Grant Park |
County | Fulton |
Style | Bungalow/Cottage |
SQFT | 0 sqft |
Price/SQFT | NA |
Lot Size | 0.09 Acres |
Year Built | 1920 |
Interior Features | |
Master on Main | No |
Rooms | Family Room |
Kitchen |
Dishwasher, Microwave - Built In, Refrigerator |
Laundry | |
Basement | Crawlspace |
Interior | Hardwood Floors |
Energy | None |
Fireplaces | 0 |
Heating |
Gas
Central |
Cooling |
Electric
Central |
Equipment | |
Exterior Features | |
Exterior | Deck/Patio, Fenced Yard, Garden Area |
Construction | Other (See Remarks) |
Roof | Composition |
Parking | None |
Pool | |
Amenities | None |
Lot | Level Lot |
Water | Public Water |
School Information | |
Schools |
Parkside (ES) King (MS) MH Jksn Jr (HS) |
Financial Information | |
Tax ID: | 14 005400070181 |
Annual Taxes: | $4,391 (2020) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Listing Courtesy Of Keller Williams Atl.Perimeter |
Property Description From County Records | |
---|---|
County | FULTON |
ParcelID | 14 005400070181 |
Census Track/Block | 005501/1 |
Subdivision | |
Year Built | 1920 |
Legal Description | AN REPAIRS COMP BD AN 05 ZONING CORR AN/APPEAL FC 09/08 |
Acreage | 0.09 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2018 |
Appraised Land | 27100 |
Appraised Improvements | $111,300 |
Total Tax Appraisal | $138,400 |
Total Assessment | $55,360 |
City Taxes | $ 1,714.51 |
County Taxes | $ 577.40 |
Total Taxes | $ 2,291.91 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 1,312 |
Type | RESIDENTIAL |
Year Built | 1920 |
Total Rooms | 6 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | |
Interior Finish | |
Air Conditioning | |
Heat Type | FORCED AIR UNIT |
Stories | 1.00 |
Foundation | |
Exterior Wall | FRAME/SHINGLE/SIDING |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | PUBLIC |
Electric Source | PUBLIC |
Water Source | PUBLIC |
Sewer Source | PUBLIC |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
09/05/2019 | $0 | 60493/ 172 2019-036026 |
06/14/2019 | $0 | 60140/ 621 2019-023234 |
10/15/2018 | $0 | 59458/ 495 2018-041904 |
10/15/2018 | $0 | 59458/ 496 2018-041906 |
10/15/2018 | $234,900 | 59458/ 494 2018-041902 |
10/24/2017 | $147,000 | 58111/ 245 2017-041449 |
06/26/2008 | $0 | 46916/ 350 |
08/28/2007 | $81,000 | 45688/ 630 |
08/28/2007 | $109,900 | 45688/ 634 |
07/03/2007 | $141,750 | 45398/ 385 |
01/19/2006 | $323,000 | 41914/ 126 |
04/02/2002 | $0 | 36317/ 130 |
04/02/2002 | $250,000 | 32353/ 65 |
04/16/2001 | $135,000 | 30304/ 173 |
|
$399,999 1382 Lakewood Ave Atlanta, GA 30315 8910282 |
|
$399,000 94 Vanira Avenue SE Atlanta, GA 30315 8937266 |
|
$384,900 2350 Browns Mill Rd Unit: 2 Atlanta, GA 30315 8887969 |
|
$350,000 323 St Johns Ave Atlanta, GA 30315 8906426 |
|
$344,900 70 Meldon Ave Atlanta, GA 30315 8876834 |
Report anything amiss with this listing to Georgia MLS.